Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria EZHOVKINA | RUZ | 28.23 | 13.02 | 15.21 | 1.92 | 1.83 | 1.92 | 1.92 | 1.92 | 0.00 | #10 | |
2 | Kristina REDNIKOVA | RUZ | 26.72 | 13.06 | 14.66 | 1.75 | 1.83 | 1.83 | 1.83 | 1.92 | 1.00 | #5 | |
3 | Maria SINKINA | VOL | 24.03 | 11.22 | 12.81 | 1.50 | 1.42 | 1.67 | 1.75 | 1.67 | 0.00 | #1 | |
4 | Maria KAZAKOVA | RUZ | 20.50 | 8.24 | 12.26 | 1.58 | 1.50 | 1.50 | 1.50 | 1.58 | 0.00 | #9 | |
5 | Anna OVCHINNIKOVA | RUZ | 20.16 | 6.96 | 13.20 | 1.75 | 1.50 | 1.67 | 1.58 | 1.75 | 0.00 | #3 | |
6 | Maria CHEKHOVA | VOL | 17.68 | 7.27 | 10.41 | 1.17 | 1.17 | 1.25 | 1.50 | 1.42 | 0.00 | #8 | |
7 | Angelina ULYANOVA | RYA | 16.97 | 8.10 | 9.87 | 1.25 | 1.25 | 1.33 | 1.17 | 1.17 | 1.00 | #2 | |
8 | Anna TERMYAEVA | RYA | 16.79 | 7.32 | 9.47 | 1.25 | 1.08 | 1.17 | 1.17 | 1.25 | 0.00 | #6 | |
9 | Polina GUSEVA | RYA | 15.12 | 6.52 | 9.60 | 1.17 | 1.08 | 1.25 | 1.25 | 1.25 | 1.00 | #4 | |
10 | Anastasya KOKHOVA | PEN | 8.32 | 1.60 | 7.72 | 0.83 | 0.83 | 1.00 | 1.08 | 1.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30.06.2010 16:48