Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KONOVALTSEVA | VLG | 38.17 | 14.57 | 23.60 | 2.92 | 2.75 | 3.00 | 3.00 | 3.08 | 0.00 | #5 | |
2 | Mariya EZHOVKINA | RUZ | 36.66 | 15.59 | 21.07 | 2.58 | 2.42 | 2.67 | 2.75 | 2.75 | 0.00 | #3 | |
3 | Anna MOROZOVA | ORN | 36.42 | 13.96 | 23.46 | 2.83 | 2.75 | 3.00 | 3.00 | 3.08 | 1.00 | #7 | |
4 | Mariya SINKINA | VLG | 33.38 | 14.05 | 19.33 | 2.33 | 2.17 | 2.50 | 2.58 | 2.50 | 0.00 | #19 | |
5 | Ekaterina KUZNETSOVA | ORN | 33.18 | 11.97 | 21.21 | 2.67 | 2.67 | 2.67 | 2.58 | 2.67 | 0.00 | #20 | |
6 | Viktoriya ANDREEVA | VLG | 33.18 | 14.79 | 18.39 | 2.33 | 2.17 | 2.33 | 2.33 | 2.33 | 0.00 | #18 | |
7 | Anastasiya OZERINA | VLG | 32.44 | 14.44 | 18.00 | 2.17 | 2.25 | 2.33 | 2.25 | 2.25 | 0.00 | #16 | |
8 | Angelina KHUSAINOVA | ORN | 31.91 | 10.98 | 20.93 | 2.58 | 2.50 | 2.75 | 2.67 | 2.58 | 0.00 | #23 | |
9 | Anastasiya LYSOEVANENKO | VLG | 30.86 | 12.66 | 19.20 | 2.58 | 2.25 | 2.33 | 2.42 | 2.42 | 1.00 | #2 | |
10 | Elena FILATOVA | PNZ | 29.25 | 10.31 | 18.94 | 2.42 | 2.17 | 2.50 | 2.42 | 2.33 | 0.00 | #22 | |
11 | Mariya KISLOVA | RUZ | 28.55 | 11.34 | 17.21 | 2.17 | 2.08 | 2.17 | 2.17 | 2.17 | 0.00 | #6 | |
12 | Kristina REDNIKOVA | RUZ | 27.81 | 11.41 | 18.40 | 2.25 | 2.17 | 2.33 | 2.33 | 2.42 | 2.00 | #13 | |
13 | Alina REZNIKOVA | MSK | 26.56 | 9.22 | 17.34 | 2.17 | 2.00 | 2.17 | 2.25 | 2.25 | 0.00 | #12 | |
14 | Mariya KAZAKOVA | RUZ | 26.43 | 9.83 | 17.60 | 2.17 | 2.08 | 2.25 | 2.25 | 2.25 | 1.00 | #11 | |
15 | Anastasiya GORINA | PNZ | 25.77 | 6.71 | 19.06 | 2.00 | 2.08 | 2.58 | 2.50 | 2.75 | 0.00 | #15 | |
16 | Nadezhda ALKAEVA | RUZ | 23.57 | 7.03 | 16.54 | 2.00 | 1.92 | 2.08 | 2.17 | 2.17 | 0.00 | #10 | |
17 | Anastasiya MEDVEDEVA | SRT | 22.85 | 6.99 | 15.86 | 2.00 | 1.83 | 2.00 | 2.00 | 2.08 | 0.00 | #21 | |
18 | Lyubov SOTNIKOVA | MSK | 22.37 | 5.90 | 17.47 | 2.25 | 1.92 | 2.25 | 2.17 | 2.33 | 1.00 | #8 | |
19 | Kseniya TER-ARAKELYAN | MSK | 22.13 | 8.32 | 16.81 | 2.08 | 1.92 | 2.17 | 2.17 | 2.17 | 3.00 | #1 | |
20 | Anna OVCHINNIKOVA | RUZ | 20.20 | 4.61 | 15.59 | 1.83 | 1.75 | 2.00 | 2.08 | 2.08 | 0.00 | #4 | |
21 | Polina POPOVA | PNZ | 12.95 | 3.34 | 9.61 | 1.25 | 1.17 | 1.25 | 1.17 | 1.17 | 0.00 | #17 | |
22 | Ekaterina KOPACHEVA | PNZ | 11.99 | 2.00 | 9.99 | 1.17 | 1.08 | 1.33 | 1.33 | 1.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30.06.2010 16:30