Date | Time | Category | Segment |
---|---|---|---|
16.12.2009 | |||
09:00:00 | kms girls | Short Program | |
09:20:00 | kms boys | Short Program | |
10:45:00 | 1 sport boys | Short Program | |
11:10:00 | 1 sport girls | Short Program | |
12:00:00 | 2 sport boys | Short Program | |
12:25:00 | 2 sport girls | Short Program | |
17.12.2009 | |||
09:00:00 | junior skater boys | Free Skating | |
09:10:00 | junior skater girls | Free Skating | |
10:00:00 | 3 jun boys | Free Skating | |
10:30:00 | 3 jun girls | Free Skating | |
12:25:00 | 2 jun boys | Free Skating | |
12:55:00 | 2 jun girls | Free Skating | |
14:45:00 | 1 jun boys | Free Skating | |
15:15:00 | 1 jun girls | Free Skating | |
18.12.2009 | |||
09:00:00 | kms girls | Free Skating | |
09:30:00 | kms boys | Free Skating | |
10:00:00 | 1 sport boys | Free Skating | |
10:30:00 | 1 sport girls | Free Skating | |
11:25:00 | 2 sport boys | Free Skating | |
11:50:00 | 2 sport girls | Free Skating |
Last Update: 30.06.2010 16:48